Admissions

CGF Cup 2016 Cyprus Golf Federation
Minthis Hills GC 2016-05-29
  Players 78
NOTE: Official Draw
Player Fed.Code Club/Team Exact HCP Play HCP
KALPAKAS,Christopher 1030 SVGC 1.9 2
WILSON,Garry 1454 EGC 2.6 3
LASLETT,Tony 2862 JSGC(D) 3.1 3
SWANSON,George 2651 EGC 4 4
KOULAOUZOS,Andy 1293 SVGC 4.2 4
CLARKE,Steve 2102 AHGC 5.8 6
KENNY,David M. 118 LGC 6 6
ROTHWELL,Adam 3471 AHGC 6.5 7
MONTAGUE,Frank 136 LGC 6.7 7
SMITH,Derek 3252 SVGC 6.9 7
TOWNLEY,Jack 3477 EGC 7 8
WALKER,David 1208 EGC 7.3 8
HEAP,Andrew 1527 SVGC 7.7 8
GAYLE,Alvin 2678 MHGC 7.8 8
JOHNSON,Bobby 2677 EGC 7.8 8
POWIS,Steve 2062 MHGC 8.1 9
HILL,Justin 2559 PGA 8.3 9
CAMPBELL,Robert 2428 AHGC 8.7 9
YOUNG,Alan 808 JSGC(E) 8.7 9
MARTIN,Bill 1911 MHGC 8.9 10
JOHN,Morgan 596 JSGC(D) 9.3 10
PINOTSIS,Petra 3283 AHGC 9.3 10
SMITH,Ray 1216 AHGC 10.3 11
STAMATARIS,Joseph 3265 LGC 10.3 11
PEGLER,Mark 743 JSGC(D) 10.4 11
GRANT,Dave 2587 SVGC 10.5 11
LINDO,Eva 2041 EGC 10.5 12
THEOPHANOUS,Vasilis 31 NGC 10.9 12
TURNPENNY,Blue 2485 JSGC(E) 11.2 12
CHAPMAN,Steve 238 JSGC(E) 11.3 12
HOGAN,Sean 812 LGC 11.3 12
SMITH,Chris 1258 AHGC 11.4 13
ISLAM,Johurul 3190 NGC 11.6 13
STEELE,Randi 608 JSGC(D) 11.8 13
VLAMIS-BAITS,Clive 3103 LGC 12 13
EVANS,Jenny 3018 EGC 12.1 13
WALSH,Tony 2022 JSGC(D) 12.2 13
TYRER,Julian A. 1171 MHGC 12.8 14
MORAN,John 373 JSGC(E) 13.2 14
RIACH,Donald 164 LGC 13.4 14
NICOLAIDES,Costas Michael 537 NGC 13.5 15
FORDHAM,Meg 2411 SVGC 13.8 15
MAJOOR,Paul 2968 PGA 13.9 15
JONES,Robert 2771 PGA 14.6 16
SHORT,Mike 621 JSGC(D) 14.6 16
DAVIES,George 2187 SVGC 14.7 16
STONE,Paul 3360 PGA 14.8 16
SYNNUCK,Clive 3366 JSGC(E) 14.9 16
WALSH,Susan 2023 JSGC(D) 15.6 17
MILLER,Michele 2937 PGA 15.8 17
ANDERTON,Paula 2368 EGC 16.2 18
COOLEY,Gordon 1304 VGCC 16.2 18
KATSOURIS,Panikos 1997 NGC 16.3 18
CACKETT,Gillian 2578 MHGC 16.6 18
CLARK,Colin 937 MHGC 16.6 18
YOUNG,Bob 2342 VGCC 17.3 19
KOULAOUZOS,Shelagh 1316 SVGC 17.5 19
CLOWES,Chris 940 MHGC 17.8 19
BETCHLEY,Alan 2622 PGA 18 19
HAMMOND,Chrissie 305 JSGC(E) 18.3 20
PINOTSIS,Nico 3282 AHGC 18.5 20
TURNPENNY,Angela 2533 JSGC(E) 18.8 20
BROWN,Tom 2596 PGA 19 21
GEORGIOU,Calliope 510 NGC 19.2 21
EVANGELIDES,Hermine 2150 NGC 19.5 21
MCLAUGHLIN,John 3439 JSGC(D) 19.6 21
PHILIPPOV,Philip 3363 VGCC 19.6 21
EVANGELIDES,John 2111 NGC 19.8 21
HANCOCK,Sidney 1311 VGCC 20.4 22
O`NEILL,Dave 787 JSGC(E) 21.1 23
BABITSKY,Edward 3277 AHGC 22.4 24
JONES,Gwen 1023 MHGC 24.7 27
COOLEY,Margaret 1334 VGCC 24.9 27
MACKAY,Ann 2609 VGCC 27.7 30
FILATOV,Artem 3522 VGCC 28 30
WALKER,Bo 1755 PGA 28.3 30
KAZEPI,Maro 1573 NGC 28.6 31
YOUNG,Brenda 2343 VGCC 31.3 34
Published 5/29/2016 5:41:16 AM